| Introductory |
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 12 months |
| Balance Transfer Fee | 3.00% |
| Transfers Must Be Made Within | 90 days |
| Transfers to Current Account | Yes |
| Current Account Transfer Fee | 4% p.a. |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 3 months |
| Standard |
| Typical APR (variable) | 16.9% p.a. |
| Monthly Rate | 1.31% |
| Interest Free Period on Purchases | 50 days (maximum) |
| Cash Advance Rate | 27.9% p.a. |
| Cash Advance Fee | 3% (min £3.00) |
| Minimum Payment | 1% (min £25.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.99% |
| Benefits |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | YES |
| Credit Card Issuer Information |
| Credit Card Issuer | MBNA |
| Merchant Network | VISA |