
For those who fly more, there's also the Virgin Atlantic American Express Black Credit Card, which offers higher rewards but also comes with an annual fee and higher standard interest rate.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% |
| Balance Transfer Period | 6 months |
| Balance Transfer Fee | 2% |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard | |
| Typical APR (variable) | 17.90% |
| Monthly Rate | 1.3852% |
| Interest Free Period on Purchases | 46 days (maximum) |
| Cash Advance Rate | 20.90% |
| Cash Advance Fee | 2% (min £2.50) |
| Minimum Payment | 2.25% (min £5.00) |
| Annual Fee | N/A |
| Foreign Exchange Fee | 2.75% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | Yes |
| Purchase Protection | N/A |
| Travel Benefits | Yes |
| Other Benefits | N/A |
Benefits include (some conditions may apply)
26-October-08
16 Months Interest Free Credit on Balance Transfers.
Read the full story...
1-May-08
Egg Card Offers 15 Months 0% Interest on Balance Transfers.
Read the full story...
20-Apr-08
MyCreditCardGuide.co.uk offers the BT Credit Card.
Read the full story...