
Every time you spend on your Tottenham Hotspur Credit Card, Spurs will receive a contribution at no extra cost to you that will be invested back into the Club. The Tottenham Hotspur Rewards Credit Card gives you the chance to show your support and help the Club long into the future.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 12 months |
| Balance Transfer Fee | 3.00% |
| Transfers Must Be Made Within | 90 days |
| Transfers to Current Account | Yes |
| Current Account Transfer Fee | 4% p.a. |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 3 months |
| Standard | |
| Representative Example APR (variable) | 16.9% p.a. |
| Cash Advance Rate | 27.9% p.a. |
| Monthly Rate | 1.31% |
| Interest Free Period on Purchases | 50 days (maximum) |
| Cash Advance Fee | 3% (min ?3.00) |
| Minimum Age | 18 years |
| Minimum Payment | 1% (min ?25.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.99% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | YES |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information | |
| Credit Card Issuer | MBNA Europe Bank Ltd P.O. Box 1004 Chester Business Park Wrexham Road Chester CH4 9WW |
| Merchant Network | VISA |