
The Santander Zero Credit Card offers some great features, including, 0% cash advance and 0% foreign exchange fees.
If you're looking for a great deal when you're using your credit card abroad, then we highly recommend the Nationwide Gold Credit Card, offering 0% fees when you use your card abroad.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 12 months |
| Balance Transfer Fee | 3.00% |
| Transfers to Current Account | N/A |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 3 months |
| Standard | |
| Representative Example APR (variable) | 18.9% p.a. |
| Cash Advance Rate | 27.9% p.a. |
| Monthly Rate | 1.435% |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Fee | 0% (min ?0.00) |
| Minimum Age | 18 years |
| Minimum Salary | ?7,500.00 p.a. |
| Minimum Payment | 2.25% (min ?5.00) |
| Annual Fee | N/A |
| Foreign Exchange Fee | 0% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | YES |
| Other Benefits | N/A |
| Credit Card Issuer Information | |
| Credit Card Issuer | Santander |
| Merchant Network | MasterCard |
Benefits include (some conditions may apply)