| Introductory |
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 9 months |
| Balance Transfer Fee | 3.00% |
| Transfers to Current Account | N/A |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 9 months |
| Standard |
| Representative Example APR (variable) | 11.9% p.a. |
| Cash Advance Rate | N/A |
| Credit Limit | Min £500 |
| Interest Free Period on Purchases | 55 days (maximum) |
| Cash Advance Fee | 2% (min ?2.00) |
| Minimum Age | 50 years |
| Minimum Salary | ?12,000.00 p.a. |
| Minimum Payment | 3% (min ?5.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 0% Europe / 1% World |
| Benefits |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information |
| Merchant Network | VISA |