| Introductory |
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 15 months |
| Balance Transfer Fee | 2.90% |
| Transfers Must Be Made Within | 3 months |
| Transfers to Current Account | N/A |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 3 months |
| Standard |
| Typical APR (variable) | 16.9% p.a. |
| Monthly Rate | N/A |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Rate | 27.9% p.a. |
| Cash Advance Fee | 3% (min £3.00) |
| Minimum Age | 18 years |
| Minimum Salary | £10,000.00 p.a. |
| Credit Limit | £300-£20,000 |
| Minimum Payment | 2.25% (min £5.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.75% |
| Benefits |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | YES |
| Other Benefits | N/A |
| Credit Card Issuer Information |
| Credit Card Issuer | RBS |
| Merchant Network | MasterCard |