| Introductory |
| Balance Transfer Rate | N/A |
| Balance Transfer Period | N/A |
| Balance Transfer Fee | N/A |
| Transfers to Current Account | N/A |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard |
| Representative Example APR (variable) | 51.8% p.a. |
| Cash Advance Rate | 16.56% p.a. |
| Credit Limit | Min £15,000 |
| Monthly Rate | 1.035% |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Fee | 2.5% (min ?2.50) |
| Minimum Salary | ?75,000.00 p.a. |
| Minimum Payment | 2.25% (min ?5.00) |
| Annual Fee | ?250.00 |
| Foreign Exchange Fee | 2.75% |
| Benefits |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | YES |
| Other Benefits | N/A |
| Credit Card Issuer Information |
| Credit Card Issuer | RBS |
| Merchant Network | MasterCard |