
Help support the National Trust's vital conservation work with the National Trust Credit Card. £40 can renew two metres of hedgerow on the Yorkshire Moors, £30 repairs a metre of footpath protecting important flora and forna, and £20 covers essential maintenance to important art work.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 12 months |
| Balance Transfer Fee | 3.00% |
| Transfers Must Be Made Within | 90 days |
| Transfers to Current Account | Yes |
| Current Account Transfer Fee | 4% p.a. |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 3 months |
| Standard | |
| Representative Example APR (variable) | 16.9% p.a. |
| Cash Advance Rate | 27.9% p.a. |
| Monthly Rate | 1.31% |
| Interest Free Period on Purchases | 50 days (maximum) |
| Cash Advance Fee | 3% (min ?3.00) |
| Minimum Payment | 1% (min ?25.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.99% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | YES |
| Credit Card Issuer Information | |
| Credit Card Issuer | MBNA Europe Bank Ltd P.O. Box 1004 Chester Business Park Wrexham Road Chester CH4 9WW |
| Merchant Network | MasterCard |
Benefits include (some conditions may apply)