
Use your Liverpool FC Rewards Credit Card for all of your everyday spending like petrol and shopping and you'll be amazed how quickly your Rewards Points build up! You'll earn 1 Reward Point for every £1 you spend.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% |
| Balance Transfer Period | 12 months |
| Balance Transfer Fee | 3.00% |
| New Purchase Rate | 0% |
| New Purchase Period | 3 months |
| Standard | |
| Typical APR (variable) | 15.90% |
| Monthly Rate | 1.24% |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Rate | 27.90% |
| Cash Advance Fee | 3.00% (min £3.00) |
| Minimum Payment | 3.00% (min £25.00) |
| Annual Fee | N/A |
| Foreign Exchange Fee | 2.75% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | Yes |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
Benefits include (some conditions may apply)
26-October-08
16 Months Interest Free Credit on Balance Transfers.
Read the full story...
1-May-08
Egg Card Offers 15 Months 0% Interest on Balance Transfers.
Read the full story...
20-Apr-08
MyCreditCardGuide.co.uk offers the BT Credit Card.
Read the full story...