| Introductory |
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 6 months |
| Balance Transfer Fee | 2.50% |
| Transfers to Current Account | N/A |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 6 months |
| Standard |
| Representative Example APR (variable) | 16.9% p.a. |
| Cash Advance Rate | 23.9% p.a. |
| Credit Limit | Min £500 |
| Monthly Rate | 1.313% |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Fee | 2.5% (min ?2.50) |
| Minimum Age | 18 years |
| Minimum Salary | ?4,000.00 p.a. |
| Minimum Payment | 3% (min ?5.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.75% |
| Benefits |
| Cashback | N/A |
| Loyalty Point Scheme | YES |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information |
| Merchant Network | MasterCard |