| Introductory |
| Balance Transfer Rate | N/A |
| Balance Transfer Period | N/A |
| Balance Transfer Fee | N/A |
| Transfers Must Be Made Within | N/A |
| Transfers to Current Account | N/A |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard |
| Representative Example APR (variable) | 28% p.a. |
| Cash Advance Rate | p.a. |
| Credit Limit | Min &£5,000 |
| Monthly Rate | 1.15% |
| Interest Free Period on Purchases | 46 days (maximum) |
| Cash Advance Fee | 2% (min ?1.50) |
| Minimum Age | 18 years |
| Minimum Payment | 5% (min ?5.00) |
| Annual Fee | ?90.00 |
| Foreign Exchange Fee | 2.75% |
| Benefits |
| Cashback | |
| Loyalty Point Scheme | |
| Purchase Protection | |
| Travel Benefits | |
| Other Benefits | |
| Credit Card Issuer Information |
| Credit Card Issuer | Coutts & Co |