
With the Citi Platinum Credit Card, you'll get 7% Life of Balance transfers from your other credit cards. For the best deal on low-rate balance transfers, consider the Barclaycard Platinum Simplicity Credit Card.
| Introductory | |
|---|---|
| Balance Transfer Rate | 7% p.a. |
| Balance Transfer Period | N/A |
| Balance Transfer Fee | N/A |
| Transfers Must Be Made Within | N/A |
| Transfers to Current Account | N/A |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard | |
| Representative Example APR (variable) | 16.9% p.a. |
| Cash Advance Rate | 28% p.a. |
| Monthly Rate | 1.31% |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Fee | 3% (min N/A) |
| Minimum Payment | |
| Annual Fee | None |
| Foreign Exchange Fee | 3% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information | |
| Credit Card Issuer | Citibank |
| Merchant Network | MasterCard |