
Earn up to 5% cashback on card purchases for the first 3 months, then a standard cashback rate of 1.5% with the American Express Platinum Cashback Credit Card.Benefits include Online Fraud Guarantee, Purchase Protection and Refund Protection.
| Introductory | |
|---|---|
| Balance Transfer Rate | N/A |
| Balance Transfer Period | N/A |
| Balance Transfer Fee | 3.00% |
| Transfers to Current Account | N/A |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard | |
| Representative Example APR (variable) | 18.9% p.a. |
| Cash Advance Rate | 27.9% p.a. |
| Monthly Rate | 1.24% |
| Interest Free Period on Purchases | 56 days (maximum) |
| Cash Advance Fee | 3% (min ?3.00) |
| Minimum Salary | ?30,000.00 p.a. |
| Minimum Payment | 2.5% (min ?5.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.73% |
| Benefits | |
| Cashback | YES |
| Loyalty Point Scheme | N/A |
| Purchase Protection | YES |
| Travel Benefits | YES |
| Other Benefits | YES |
| Credit Card Issuer Information | |
| Credit Card Issuer | American Express |
| Merchant Network | AMEX |
Benefits include (some conditions may apply)