
| Introductory | |
|---|---|
| Balance Transfer Rate | N/A |
| Balance Transfer Period | N/A |
| Balance Transfer Fee | 3.00% |
| Transfers to Current Account | N/A |
| New Purchase Rate | N/A |
| New Purchase Period | N/A |
| Standard | |
| Representative Example APR (variable) | 18.9% p.a. |
| Cash Advance Rate | p.a. |
| Monthly Rate | N/A |
| Cash Advance Fee | (min ) |
| Minimum Payment | |
| Annual Fee | None |
| Foreign Exchange Fee | |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | YES |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information | |
| Credit Card Issuer | American Express |
| Merchant Network | AMEX |