
With the American Express Gold Card you'll earn 1 membership reward for virtually every £1 that you spend.
Based on the current offers, we'd say that each membership reward is worth around 0.5p, so that's around 0.5% of your spend. Remember that the American Express Gold is a Charge Card so you'll need to pay the full balance back every month. If you're looking for a Credit Card with a good rewards scheme, then also consider the MBNA Rewards Credit Card.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 12 months |
| Balance Transfer Fee | 3.00% |
| Transfers Must Be Made Within | 90 days |
| Transfers to Current Account | Yes |
| Current Account Transfer Fee | 4% p.a. |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 9* months |
| Standard | |
| Representative Example APR (variable) | 16.9% p.a. |
| Cash Advance Rate | 27.9% p.a. |
| Monthly Rate | 1.3133% |
| Interest Free Period on Purchases | 50 days (maximum) |
| Cash Advance Fee | 3% (min ?0.00) |
| Minimum Payment | 1% (min ?25.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.99% |
| Benefits | |
| Cashback | N/A |
| Cashback/Rewards Value | 0.5% to 1% |
| Loyalty Point Scheme | YES |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information | |
| Credit Card Issuer | American Express |
| Merchant Network | AMEX |