
Since being taken over by the Santander Group, the Alliance & Leicester no longer offer the Alliance & Leicester Business Credit Card; which had been issued by MBNA. Existing card holders have been migrated to an alternative MBNA Business Credit Card. MBNA offer a range of Business Credit Cards including the MBNA Business Credit Card. You may also like to view our full range of Balance Transfer Credit Cards.
| Introductory | |
|---|---|
| Balance Transfer Rate | 0% p.a. |
| Balance Transfer Period | 12 months |
| Balance Transfer Fee | 3.00% |
| Transfers to Current Account | N/A |
| New Purchase Rate | 0% p.a. |
| New Purchase Period | 3 months |
| Standard | |
| Typical APR (variable) | 15.9% p.a. |
| Monthly Rate | 1.39% |
| Interest Free Period on Purchases | 57 days (maximum) |
| Cash Advance Rate | 24.9% p.a. |
| Cash Advance Fee | 2.5% (min £3.00) |
| Minimum Payment | 2.5% (min £5.00) |
| Annual Fee | None |
| Foreign Exchange Fee | 2.75% |
| Benefits | |
| Cashback | N/A |
| Loyalty Point Scheme | N/A |
| Purchase Protection | N/A |
| Travel Benefits | N/A |
| Other Benefits | N/A |
| Credit Card Issuer Information | |
| Credit Card Issuer | MBNA |
| Merchant Network | VISA |